<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OC Web Tech</title>
	<atom:link href="http://www.ocwebtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocwebtech.com</link>
	<description>Your local website and tech support company</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOPA Outrage Is Breaking the Senate&#8217;s Websites</title>
		<link>http://www.ocwebtech.com/interwebs/sopa-outrage-is-breaking-the-senates-websites/</link>
		<comments>http://www.ocwebtech.com/interwebs/sopa-outrage-is-breaking-the-senates-websites/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interwebs]]></category>
		<category><![CDATA[STOP SOPA]]></category>

		<guid isPermaLink="false">http://www.ocwebtech.com/?p=44</guid>
		<description><![CDATA[It looks like many of you really don&#8217;t like thisSOPA thing! And best of all, you&#8217;re actuallydoing something about it: US Senate contact pages are being hammered so hard, they&#8217;re crashing. SOPA Outrage Is Breaking the Senate&#8217;s Websites.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gizmodo.com/5877219/sopa-outrage-is-breaking-the-senates-websites"><img src='http://www.ocwebtech.com/wp-content/uploads/2012/01/c76eeec6521a6df2c5af6de37a242697.jpg' alt='' /></a></p>
<p><span style="color: #333333; font-family: Georgia, Times, 'Liberation Serif', serif; font-size: 15px; line-height: 22px; background-color: #ffffff;">It looks like many of you really don&#8217;t like this</span><a style="border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 15px; font-family: Georgia, Times, 'Liberation Serif', serif; vertical-align: baseline; text-decoration: none; color: #3697b3; line-height: 22px; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;" href="http://gizmodo.com/5877000/what-is-sopa">SOPA</a><span style="color: #333333; font-family: Georgia, Times, 'Liberation Serif', serif; font-size: 15px; line-height: 22px; background-color: #ffffff;"> thing! And best of all, you&#8217;re actually</span><a style="border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 15px; font-family: Georgia, Times, 'Liberation Serif', serif; vertical-align: baseline; text-decoration: none; color: #3697b3; line-height: 22px; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;" href="http://gizmodo.com/5877122/this-is-what-an-internet-protest-looks-like/gallery/1">doing</a><span style="color: #333333; font-family: Georgia, Times, 'Liberation Serif', serif; font-size: 15px; line-height: 22px; background-color: #ffffff;"> something about it: US Senate contact pages are being hammered so hard, they&#8217;re crashing.</span></p>
<p><a href="http://gizmodo.com/5877219/sopa-outrage-is-breaking-the-senates-websites">SOPA Outrage Is Breaking the Senate&#8217;s Websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocwebtech.com/interwebs/sopa-outrage-is-breaking-the-senates-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Amazon S3 With WordPress &#124; Smashing WordPress</title>
		<link>http://www.ocwebtech.com/wordpress/integrating-amazon-s3-with-wordpress-smashing-wordpress/</link>
		<comments>http://www.ocwebtech.com/wordpress/integrating-amazon-s3-with-wordpress-smashing-wordpress/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ocwebtech.com/?p=37</guid>
		<description><![CDATA[&#160; Integrating Amazon S3 With WordPress &#124; Smashing WordPress.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://wp.smashingmagazine.com/2011/12/01/integrating-amazon-s3-wordpress/"><img src='http://www.ocwebtech.com/wp-content/uploads/2012/01/amazon-s3.jpg' alt='' /></a></p>
<p><span style="color: #333333; font-family: 'Skolar Regular', 'Times New Roman', serif;"><span style="font-size: 20px; line-height: 27px;"><br />
</span></span></p>
<p><a href="http://wp.smashingmagazine.com/2011/12/01/integrating-amazon-s3-wordpress/">Integrating Amazon S3 With WordPress | Smashing WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocwebtech.com/wordpress/integrating-amazon-s3-with-wordpress-smashing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Chronicles: Bold Brown &#8211; Poll And Giveaway!</title>
		<link>http://www.ocwebtech.com/blog/colour-chronicles-bold-brown-poll-and-giveaway/</link>
		<comments>http://www.ocwebtech.com/blog/colour-chronicles-bold-brown-poll-and-giveaway/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ocwebtech.com/?p=35</guid>
		<description><![CDATA[This is the first in a series of monthly articles about the colour of your choice. I’ve taken the liberty of choosing the first one myself, but from now on, it’s you who get to pick via a simple poll system. Since this is the first of the series, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #515151; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; background-color: #ffffff;">This is the first in a series of monthly articles about the colour of </span><em style="border-style: initial; border-color: initial; border-image: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; color: #515151; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; line-height: 18px; border-width: 0px; padding: 0px; margin: 0px;">your</em><span style="color: #515151; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; background-color: #ffffff;"> choice. I’ve taken the liberty of choosing the first one myself, but from now on, it’s you who get to pick via a simple poll system. Since this is the first of the series, we have decided to select two random lucky winners from our poll and give them something really good!</span></p>
<p><a href="http://www.1stwebdesigner.com/inspiration/colour-chronicles-bold-brown-poll-and-giveaway/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+1stwebdesigner+%281stwebdesigner%29">Colour Chronicles: Bold Brown &#8211; Poll And Giveaway!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocwebtech.com/blog/colour-chronicles-bold-brown-poll-and-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff you can do with the &#8220;Checkbox Hack&#8221; &#124; CSS-Tricks</title>
		<link>http://www.ocwebtech.com/blog/stuff-you-can-do-with-the-checkbox-hack-css-tricks/</link>
		<comments>http://www.ocwebtech.com/blog/stuff-you-can-do-with-the-checkbox-hack-css-tricks/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ocwebtech.com/?p=30</guid>
		<description><![CDATA[The &#8220;Checkbox Hack&#8221; is where you use a connected label and checkbox input and usually some other element you are trying to control, like this Stuff you can do with the &#8220;Checkbox Hack&#8221; &#124; CSS-Tricks.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: myriad-pro-1, myriad-pro-2, 'Lucida Grande', sans-serif; font-size: 16px; line-height: 22px; background-color: #ffffff;">The &#8220;Checkbox Hack&#8221; is where you use a connected label and checkbox input and usually some other element you are trying to control, like this</span></p>
<p><a href="http://css-tricks.com/the-checkbox-hack/">Stuff you can do with the &#8220;Checkbox Hack&#8221; | CSS-Tricks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocwebtech.com/blog/stuff-you-can-do-with-the-checkbox-hack-css-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the answers to the ultimate showdown: “Geeks vs Nerds” &#124; Techi.com</title>
		<link>http://www.ocwebtech.com/blog/visualizing-the-answers-to-the-ultimate-showdown-geeks-vs-nerds-techi-com/</link>
		<comments>http://www.ocwebtech.com/blog/visualizing-the-answers-to-the-ultimate-showdown-geeks-vs-nerds-techi-com/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ocwebtech.com/?p=22</guid>
		<description><![CDATA[&#160; Visualizing the answers to the ultimate showdown: “Geeks vs Nerds” &#124; Techi.com.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.techi.com/2012/01/visualizing-the-answers-to-the-ultimate-showdown-geeks-vs-nerds/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+techirss+%28Techi%29"><img src='http://www.ocwebtech.com/wp-content/uploads/2012/01/Nerds.jpg' alt='Visualizing the answers to the ultimate showdown: “Geeks vs Nerds” | Techi.com' /></a></p>
<p><a href="http://www.techi.com/2012/01/visualizing-the-answers-to-the-ultimate-showdown-geeks-vs-nerds/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+techirss+%28Techi%29">Visualizing the answers to the ultimate showdown: “Geeks vs Nerds” | Techi.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocwebtech.com/blog/visualizing-the-answers-to-the-ultimate-showdown-geeks-vs-nerds-techi-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

